↗ Air Movements 3,466
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | SWA2685 | — | — → — | 2026-05-31 00:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N777KY | — | — → — | 2026-05-31 00:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | RPA4392 | — | — → — | 2026-05-31 00:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1783 | — | — → — | 2026-05-31 00:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | — | — | — → — | 2026-05-31 00:13 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | SWA1929 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | KOW25 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2271 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU941 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT2748 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1030 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LXJ524 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | RVJ901 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N325WC | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3697 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SKW4064 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N617RV | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N576PV | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | POE513 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N77TZ | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1739 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JRE803 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJM790 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EPI322 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N210MB | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N907KS | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL512 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL3211 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N733KJ | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | GPD103 | — | — → — | 2026-05-30 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
