↗ Air Movements 3,466
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | AAL1873 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2700 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3193 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY546 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1593 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2184 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFL1423 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N224MA | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2104 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N65624 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL487 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1527 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | CSB925 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | BPX277 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-06-01 19:27 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-06-01 19:27 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-06-01 19:27 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-06-01 19:27 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | FFT3762 | — | — → — | 2026-06-01 19:27 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1654 | — | — → — | 2026-06-01 19:27 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N46168 | — | — → — | 2026-06-01 19:27 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AAY2698 | — | — → — | 2026-06-01 19:27 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1511 | — | — → — | 2026-06-01 19:27 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ASA396 | — | — → — | 2026-06-01 19:27 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N21670 | — | — → — | 2026-06-01 19:27 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AAY3483 | — | — → — | 2026-06-01 19:27 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU83 | — | — → — | 2026-06-01 19:27 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ENY3519 | — | — → — | 2026-06-01 19:27 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LXJ452 | — | — → — | 2026-06-01 19:27 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1963 | — | — → — | 2026-06-01 19:27 | ACTIVE | — | flags=INBOUND_CUBA |
