↗ Air Movements 3,466
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | WING46 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3116 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1259 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1401 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2271 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N32DC | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1185 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU813 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N526AA | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3108 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJA126 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N843G | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1217 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU21 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MXY747 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AWI7187 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SLH384 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | HGHWY1 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N833TB | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N525JK | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ENY3825 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3171 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT2205 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2320 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N5089R | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1436 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1529 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N20571 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N113FT | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA2400 | — | — → — | 2026-06-02 14:53 | ACTIVE | — | flags=INBOUND_CUBA |
