↗ Air Movements 3,429
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | SWA1761 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU2995 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | RPA4471 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIR91U | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2827 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2259 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL521 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LFA531 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | 0 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | UAL1052 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | WJA2962 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | JBU9009 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | EJA972 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJM750 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1120 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | CEY287 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AAL1028 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AVA126 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | SKX5595 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | VOI3515 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N76JY | — | — → — | 2026-10-03 15:38 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | LVBHP | — | — → — | 2026-10-03 15:38 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | DAL621 | — | — → — | 2026-10-03 15:38 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AVA067 | — | — → — | 2026-10-03 15:38 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AAL1125 | — | — → — | 2026-10-03 15:37 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | CMP471 | — | — → — | 2026-10-03 15:37 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AAL1145 | — | — → — | 2026-10-03 15:37 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N678SF | — | — → — | 2026-10-03 15:36 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N99981 | — | — → — | 2026-10-03 15:36 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | CJT5930 | — | — → — | 2026-10-03 15:35 | ACTIVE | — | flags=IN_TIGHT_BBOX |
