↗ Air Movements 3,466
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | JBU1801 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1489 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N288FA | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ENY4057 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1171 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY883 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MXY757 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SCX389 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | KPO560 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3359 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MXY101 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA856 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ERU886 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | BAW2202 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-06-06 03:55 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-06-06 03:55 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-06-06 03:55 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-06-06 03:54 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | DAL1217 | — | — → — | 2026-06-06 03:54 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2997 | — | — → — | 2026-06-06 03:54 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2810 | — | — → — | 2026-06-06 03:54 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA235 | — | — → — | 2026-06-06 03:54 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1162 | — | — → — | 2026-06-06 03:54 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1560 | — | — → — | 2026-06-06 03:54 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA2821 | — | — → — | 2026-06-06 03:54 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1576 | — | — → — | 2026-06-06 03:54 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA2441 | — | — → — | 2026-06-06 03:54 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1336 | — | — → — | 2026-06-06 03:54 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N512TP | — | — → — | 2026-06-06 03:54 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | SWA1417 | — | — → — | 2026-06-06 03:54 | ACTIVE | — | flags=INBOUND_CUBA |
