↗ Air Movements 3,466
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | N350XF | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AAL1938 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MXY581 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL321 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOC4071 | — | — → — | 2026-06-09 02:00 | ACTIVE | ⛔ | flags=WATCH_CALLSIGN |
| OVERFLIGHT | AAL3268 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AMX560 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | CMP470 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AAL1798 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | DWI4162 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | TSC196 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-06-08 01:16 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-06-08 01:16 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-06-08 01:16 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-06-08 01:16 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | N370DB | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1708 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL844 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N140BV | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIV7033 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MXY119 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | HPJ699 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY2655 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIV2279 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MXY121 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1291 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT4978 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA702 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2022 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ENY3358 | — | — → — | 2026-06-08 01:16 | ACTIVE | — | flags=INBOUND_CUBA |
