↗ Air Movements 3,466
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | AMX524 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N7293L | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AAL1383 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N989AB | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N9255C | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | IBE0221 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | EJA310 | — | — → — | 2026-06-09 20:20 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LRC605 | — | — → — | 2026-06-09 20:19 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AAL3045 | — | — → — | 2026-06-09 20:19 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N15297 | — | — → — | 2026-06-09 20:18 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | YV3351 | — | — → — | 2026-06-09 20:18 | ACTIVE | ⛔ | flags=WATCH_COUNTRY,INBOUND_CUBA |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-06-09 02:00 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-06-09 02:00 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-06-09 02:00 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-06-09 02:00 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | AAL1501 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL2618 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2382 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY1004 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2540 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JRE694 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1829 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MXY855 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1912 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1588 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA2710 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY522 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT3819 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | TCF660 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA4383 | — | — → — | 2026-06-09 02:00 | ACTIVE | — | flags=INBOUND_CUBA |
