↗ Air Movements 3,466
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | AAL2801 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI102 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N74NG | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JSL41 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL759 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA833 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N59CW | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | JBU987 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N236FY | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | SWA3224 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3338 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJA111 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N103WG | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N219LD | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJA427 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY944 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIV7446 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA937 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LXJ438 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1855 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1342 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA400 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1276 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MXY1670 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1196 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1679 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL376 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AAL2890 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | CFG114 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AAL2920 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
