↗ Air Movements 3,466
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | JBU669 | — | — → — | 2026-06-17 15:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N331CS | — | — → — | 2026-06-17 15:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ERU886 | — | — → — | 2026-06-17 15:22 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | CMP809 | — | — → — | 2026-06-17 15:22 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N44132 | — | — → — | 2026-06-17 15:22 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N518MC | — | — → — | 2026-06-17 15:22 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | UWD10 | — | — → — | 2026-06-17 15:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N423RM | — | — → — | 2026-06-17 15:20 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AAL357 | — | — → — | 2026-06-17 15:20 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | DAL3104 | — | — → — | 2026-06-17 15:20 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL887 | — | — → — | 2026-06-17 15:20 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | PPORM | — | — → — | 2026-06-17 15:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N4097M | — | — → — | 2026-06-17 15:19 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N54067 | — | — → — | 2026-06-17 15:18 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | ERU815 | — | — → — | 2026-06-17 15:18 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N351DT | — | — → — | 2026-06-17 15:17 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ERU822 | — | — → — | 2026-06-17 15:17 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ROU1804 | — | — → — | 2026-06-17 15:16 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-06-09 20:22 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-06-09 20:22 | NO_STATE_VECTOR | — | — |
| POSITION | — Aviacon Zitotrans |
— | — → — | 2026-06-09 20:22 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-06-09 20:22 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-06-09 20:22 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | AAL2437 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJA774 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT3014 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOC4062 | — | — → — | 2026-06-09 20:21 | ACTIVE | ⛔ | flags=WATCH_CALLSIGN |
| OVERFLIGHT | DAL1243 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ASA326 | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | BAW12J | — | — → — | 2026-06-09 20:21 | ACTIVE | — | flags=INBOUND_CUBA |
