↗ Air Movements 3,466
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | N7274L | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MXY257 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL3104 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1641 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | ENY3345 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | MTS225 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AMX504 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY2876 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | KAP335B | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N80298 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1593 | — | — → — | 2026-07-11 15:43 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N258BL | — | — → — | 2026-07-11 15:43 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LAE1801 | — | — → — | 2026-07-11 15:43 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | JBU1231 | — | — → — | 2026-07-11 15:43 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1937 | — | — → — | 2026-07-11 15:43 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N787FB | — | — → — | 2026-07-11 15:43 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AAL2074 | — | — → — | 2026-07-11 15:43 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3292 | — | — → — | 2026-07-11 15:43 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT2013 | — | — → — | 2026-07-11 15:43 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA2816 | — | — → — | 2026-07-11 15:43 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3704 | — | — → — | 2026-07-11 15:43 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | BPX204 | — | — → — | 2026-07-11 15:42 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | SWA677 | — | — → — | 2026-07-11 15:42 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1380 | — | — → — | 2026-07-11 15:40 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | DAL2259 | — | — → — | 2026-07-11 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N882KM | — | — → — | 2026-07-11 15:39 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | EPI234 | — | — → — | 2026-07-11 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| POSITION | — Conviasa (Venezuela state carrier) |
— | — → — | 2026-06-19 05:52 | NO_STATE_VECTOR | — | — |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-06-19 05:52 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-06-19 05:52 | NO_STATE_VECTOR | — | — |
