↗ Air Movements 3,466
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | UAL1324 | — | — → — | 2026-07-13 06:58 | ACTIVE | — | flags=INBOUND_CUBA |
| POSITION | — Conviasa (Venezuela state carrier) |
— | — → — | 2026-07-11 15:44 | NO_STATE_VECTOR | — | — |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-07-11 15:44 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-07-11 15:44 | NO_STATE_VECTOR | — | — |
| POSITION | — Aviacon Zitotrans |
— | — → — | 2026-07-11 15:44 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-07-11 15:44 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-07-11 15:44 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | DAL664 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | GPD123 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL3211 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI3515 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N977AC | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N6151H | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT1537 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | GTI8174 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJA873 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA684 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJA289 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY1050 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N18VF | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT2007 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MXY957 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1468 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3659 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOC4000 | — | — → — | 2026-07-11 15:44 | ACTIVE | ⛔ | flags=WATCH_CALLSIGN |
| OVERFLIGHT | AAL2184 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA393 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N270CC | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MAD427 | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N419PJ | — | — → — | 2026-07-11 15:44 | ACTIVE | — | flags=INBOUND_CUBA |
