↗ Air Movements 3,429
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | AAL9739 | — | — → — | 2026-10-04 08:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AVA254 | — | — → — | 2026-10-04 08:03 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | GLG7397 | — | — → — | 2026-10-04 08:03 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AAL912 | — | — → — | 2026-10-04 08:01 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| POSITION | — Conviasa (Venezuela state carrier) |
— | — → — | 2026-10-03 15:39 | NO_STATE_VECTOR | — | — |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-10-03 15:39 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-10-03 15:39 | NO_STATE_VECTOR | — | — |
| POSITION | — Aviacon Zitotrans |
— | — → — | 2026-10-03 15:39 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-10-03 15:39 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-10-03 15:39 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | REES1 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JSX1120 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N438F | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1527 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1917 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2507 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N236FY | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N97SE | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | KAP131 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL664 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA739 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LXJ617 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3310 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT4646 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2720 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N517MH | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL436 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VNT560 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY2880 | — | — → — | 2026-10-03 15:39 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOC4000 | — | — → — | 2026-10-03 15:39 | ACTIVE | ⛔ | flags=WATCH_CALLSIGN |
