↗ Air Movements 3,466
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | EJA936 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N36800 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JXA65 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3888 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT2177 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA986 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ROU1670 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1510 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N121JD | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N454MA | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N444ZH | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1907 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL3154 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | BPX279 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | VOI3481 | — | — → — | 2026-07-14 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N438CR | — | — → — | 2026-07-14 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N950WB | — | — → — | 2026-07-14 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N739AG | — | — → — | 2026-07-14 14:13 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AVA202 | — | — → — | 2026-07-14 14:13 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N25LQ | — | — → — | 2026-07-14 14:10 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N99697 | — | — → — | 2026-07-14 14:10 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | — | — | — → — | 2026-07-14 14:09 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| POSITION | — Conviasa (Venezuela state carrier) |
— | — → — | 2026-07-13 07:13 | NO_STATE_VECTOR | — | — |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-07-13 07:13 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-07-13 07:13 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-07-13 07:02 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-07-13 07:02 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | SCX3065 | — | — → — | 2026-07-13 07:02 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIV1024 | — | — → — | 2026-07-13 07:02 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI104 | — | — → — | 2026-07-13 07:01 | ACTIVE | — | flags=INBOUND_CUBA |
