↗ Air Movements 3,466
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| POSITION | — Conviasa (Venezuela state carrier) |
— | — → — | 2026-07-14 14:14 | NO_STATE_VECTOR | — | — |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-07-14 14:14 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-07-14 14:14 | NO_STATE_VECTOR | — | — |
| POSITION | — Aviacon Zitotrans |
— | — → — | 2026-07-14 14:14 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-07-14 14:14 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-07-14 14:14 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | DAL1271 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL422 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA4387 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2814 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2433 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N730MA | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | JRE301 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N117DK | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIV1028 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JIA5650 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N43BE | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU664 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2320 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1152 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | XAZZZ | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2828 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU163 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1406 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU959 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU183 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY232 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1825 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1870 | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N287BG | — | — → — | 2026-07-14 14:14 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
