↗ Air Movements 3,457
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | N177BB | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1131 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU2119 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY1883 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1594 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA685 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JNX1 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA2566 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU2275 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI1046 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY3023 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N62770 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LFA330 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MTN7110 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MTN7129 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIV2199 | — | — → — | 2026-07-16 23:21 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | CJT6236 | — | — → — | 2026-07-16 23:20 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| POSITION | — Conviasa (Venezuela state carrier) |
— | — → — | 2026-07-15 14:05 | NO_STATE_VECTOR | — | — |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-07-15 14:05 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-07-15 14:04 | NO_STATE_VECTOR | — | — |
| POSITION | — Aviacon Zitotrans |
— | — → — | 2026-07-15 14:04 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-07-15 14:04 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-07-15 14:04 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | EJA293 | — | — → — | 2026-07-15 14:04 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL511 | — | — → — | 2026-07-15 14:04 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY3023 | — | — → — | 2026-07-15 14:04 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2017 | — | — → — | 2026-07-15 14:04 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU579 | — | — → — | 2026-07-15 14:04 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1106 | — | — → — | 2026-07-15 14:04 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1870 | — | — → — | 2026-07-15 14:04 | ACTIVE | — | flags=INBOUND_CUBA |
