↗ Air Movements 3,447
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | N77QB | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N849BC | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY1254 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1708 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL501 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N813HD | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3439 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N815RM | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N222KU | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1133 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL488 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | CNS2217 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA172 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT2912 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1885 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N204DR | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SNC7107 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | KOW529 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1032 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JAS789 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N177BB | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1131 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU2119 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY1883 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1594 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA685 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JNX1 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA2566 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU2275 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI1046 | — | — → — | 2026-07-16 23:22 | ACTIVE | — | flags=INBOUND_CUBA |
