↗ Air Movements 3,447
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| POSITION | — Conviasa |
— | — → — | 2026-07-21 21:15 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | N14TA | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LXJ302 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1797 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LOT29 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2024 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MXY140 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI5082 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2027 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3224 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | GPD871 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | KOW957 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N61GA | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N551FP | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2981 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFL668 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LRT0725 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT3916 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1978 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | DAL1458 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA2566 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N316GB | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1643 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VJA502 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N49KW | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N713LB | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA2793 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL3109 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N360SP | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | SWA2046 | — | — → — | 2026-07-21 21:15 | ACTIVE | — | flags=INBOUND_CUBA |
