↗ Air Movements 3,447
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | N153LG | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N901ML | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT3782 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N776CJ | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1898 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | MTS232 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N5223R | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AVA227 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N511HS | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | — | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1593 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | — | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | VIV2273 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIV1380 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N46299 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | EJA139 | — | — → — | 2026-07-23 16:18 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N21754 | — | — → — | 2026-07-23 16:18 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | FFS34 | — | — → — | 2026-07-23 16:18 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ERU874 | — | — → — | 2026-07-23 16:17 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N419PH | — | — → — | 2026-07-23 16:16 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | — | — | — → — | 2026-07-23 16:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | POE581 | — | — → — | 2026-07-23 16:16 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOC4000 | — | — → — | 2026-07-23 16:15 | ACTIVE | ⛔ | flags=WATCH_CALLSIGN |
| OVERFLIGHT | N941SB | — | — → — | 2026-07-23 16:14 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| TRANSIT | AZS1936 Aviacon Zitotrans |
— | — → — | ACTIVE | — | Tier-A scripted ADS-B Lol live state · alt=3625 gs=393.0 track=179.13 seen=51.6s flight=AZS1936 | |
| POSITION | VCV3726 Conviasa (Venezuela state carrier) |
— | — → — | 2026-07-21 21:19 | NO_STATE_VECTOR | — | — |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-07-21 21:15 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-07-21 21:15 | NO_STATE_VECTOR | — | — |
| POSITION | — Aviacon Zitotrans |
— | — → — | 2026-07-21 21:15 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-07-21 21:15 | NO_STATE_VECTOR | — | — |
