↗ Air Movements 3,447
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | N733LP | — | — → — | 2026-07-26 00:54 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | FWI649 | — | — → — | 2026-07-26 00:54 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | LNE616 | — | — → — | 2026-07-26 00:54 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | DAE231 | — | — → — | 2026-07-26 00:54 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | JBU859 | — | — → — | 2026-07-26 00:52 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N123S | — | — → — | 2026-07-26 00:49 | ACTIVE | — | flags=INBOUND_CUBA |
| POSITION | — Conviasa (Venezuela state carrier) |
— | — → — | 2026-07-23 16:20 | NO_STATE_VECTOR | — | — |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-07-23 16:19 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-07-23 16:19 | NO_STATE_VECTOR | — | — |
| POSITION | AZS1936 Aviacon Zitotrans |
— | — → — | 2026-07-23 16:19 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-07-23 16:19 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-07-23 16:19 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | C2307 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL796 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1642 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1739 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIV2167 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N708CG | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SLI592 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU499 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1643 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ACA1092 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1030 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EPI533 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2587 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1099 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LJY296 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA215 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1877 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY2643 | — | — → — | 2026-07-23 16:19 | ACTIVE | — | flags=INBOUND_CUBA |
