↗ Air Movements 3,447
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | SWA4938 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EMB163 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N10AG | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2127 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2448 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N215U | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N918LB | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1512 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JSX500 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3986 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DHR4 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JRE739 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL695 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT1668 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL886 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1715 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | KAP65 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N101BL | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA4940 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | CMP239 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | UAL1908 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | EPI907 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | UAL1480 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1167 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N520QS | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI1048 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N739DB | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N6370D | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N2135D | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N410SH | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
