↗ Air Movements 3,447
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| POSITION | — Conviasa (Venezuela state carrier) |
— | — → — | 2026-07-27 16:48 | NO_STATE_VECTOR | — | — |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-07-27 16:48 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-07-27 16:48 | NO_STATE_VECTOR | — | — |
| POSITION | — Aviacon Zitotrans |
— | — → — | 2026-07-27 16:48 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-07-27 16:47 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-07-27 16:47 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | VIV2167 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2063 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA2051 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3947 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | NASA435 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | CRE68 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA650 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1801 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1472 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA568 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N559BG | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU2143 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | THY181 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT3782 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2400 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | NJM608 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJM290 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2019 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N952SB | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY2481 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1332 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MXY267 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1531 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA4712 | — | — → — | 2026-07-27 16:47 | ACTIVE | — | flags=INBOUND_CUBA |
