↗ Air Movements 3,447
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | SWA1106 | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1527 | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ROU1656 | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N986BL | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3481 | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU2272 | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N110HJ | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | WMN65 | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ENY3609 | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N831VZ | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIV1016 | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA945 | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2271 | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N29HA | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU959 | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJA836 | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT4646 | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N64MA | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1436 | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | TWY38 | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N3087A | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N1031R | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | KAP223B | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N36EP | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N982TB | — | — → — | 2026-07-28 14:59 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AAL902 | — | — → — | 2026-07-28 14:58 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | VOI3591 | — | — → — | 2026-07-28 14:58 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N940FS | — | — → — | 2026-07-28 14:56 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N74BA | — | — → — | 2026-07-28 14:56 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N567AA | — | — → — | 2026-07-28 14:54 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
