↗ Air Movements 3,447
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | — | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | VXP719 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY549 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | POE511 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1120 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | TWY75 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | RPA9928 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2433 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N2458G | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | EJA636 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2184 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU127 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2697 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N301MT | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2474 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N2475L | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AAL2067 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | TCN793 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LFA323 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | IWY508 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N621GZ | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU737 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL715 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ERY77 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1516 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL487 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2706 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA516 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1145 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY2676 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=INBOUND_CUBA |
