↗ Air Movements 3,447
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | ERU318 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA4854 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2294 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2465 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU517 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL3114 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N488AM | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N366AS | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AAY511 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT2177 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2814 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2828 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1471 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT1046 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | TPA4082 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AJT774 | — | — → — | 2026-08-02 14:22 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N603FT | — | — → — | 2026-08-02 14:22 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N269KT | — | — → — | 2026-08-02 14:20 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | LFA540 | — | — → — | 2026-08-02 14:20 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | SWA1106 | — | — → — | 2026-08-02 14:20 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N4776E | — | — → — | 2026-08-02 14:19 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N789PA | — | — → — | 2026-08-02 14:18 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | TGJAJ | — | — → — | 2026-08-02 14:18 | ACTIVE | — | flags=INBOUND_CUBA |
| POSITION | — Conviasa (Venezuela state carrier) |
— | — → — | 2026-08-01 14:03 | NO_STATE_VECTOR | — | — |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-08-01 14:03 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-08-01 14:03 | NO_STATE_VECTOR | — | — |
| POSITION | — Aviacon Zitotrans |
— | — → — | 2026-08-01 14:03 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-08-01 14:03 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-08-01 14:03 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | TAI569 | — | — → — | 2026-08-01 14:03 | ACTIVE | — | flags=IN_TIGHT_BBOX |
