↗ Air Movements 3,438
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-08-02 14:23 | NO_STATE_VECTOR | — | — |
| POSITION | — Aviacon Zitotrans |
— | — → — | 2026-08-02 14:23 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-08-02 14:23 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-08-02 14:23 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | JBU2272 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2119 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2474 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1822 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY546 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1866 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2184 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU105 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LXJ374 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA222 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | YV3514 | — | — → — | 2026-08-02 14:23 | ACTIVE | ⛔ | flags=WATCH_COUNTRY |
| OVERFLIGHT | N585ES | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1281 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU959 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1377 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI3481 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1516 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ERU318 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA4854 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2294 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2465 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU517 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL3114 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N488AM | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N366AS | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AAY511 | — | — → — | 2026-08-02 14:23 | ACTIVE | — | flags=INBOUND_CUBA |
