↗ Air Movements 3,438
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | UAL379 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU105 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1281 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1972 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | RPA3529 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N1550U | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU813 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIV1016 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1875 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI3591 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1658 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N21022 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | SWA1252 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL683 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI100 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI3501 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AMX504 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ERU964 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | JBU851 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | TAI310 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N31BG | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | VIV8004 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | IFG2752 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N982TB | — | — → — | 2026-08-08 14:44 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N5826L | — | — → — | 2026-08-08 14:44 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N899AA | — | — → — | 2026-08-08 14:43 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N444TH | — | — → — | 2026-08-08 14:42 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N647MA | — | — → — | 2026-08-08 14:41 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | JBU163 | — | — → — | 2026-08-08 14:41 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N18KH | — | — → — | 2026-08-08 14:40 | ACTIVE | — | flags=INBOUND_CUBA |
