↗ Air Movements 3,438
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | N447EA | — | — → — | 2026-08-09 14:25 | ACTIVE | — | flags=INBOUND_CUBA |
| POSITION | — Conviasa (Venezuela state carrier) |
— | — → — | 2026-08-08 14:45 | NO_STATE_VECTOR | — | — |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-08-08 14:45 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-08-08 14:45 | NO_STATE_VECTOR | — | — |
| POSITION | — Aviacon Zitotrans |
— | — → — | 2026-08-08 14:45 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-08-08 14:45 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-08-08 14:45 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | JIA5650 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY579 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3352 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL401 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N638JA | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | FFT4646 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N67324 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | UAL1740 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU88 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N680KA | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | CNV4970 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N458VC | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1429 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1981 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2535 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1358 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJA419 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N560LD | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N500TS | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | CPA3272 | — | — → — | 2026-08-08 14:45 | ACTIVE | ⛔ | flags=WATCH_COUNTRY,INBOUND_CUBA |
| OVERFLIGHT | SWA2260 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1825 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA4991 | — | — → — | 2026-08-08 14:45 | ACTIVE | — | flags=INBOUND_CUBA |
