↗ Air Movements 3,438
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | 00000000 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SCX213 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1452 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2004 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU813 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1825 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT1807 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1658 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1157 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY1041 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA638 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU105 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | GTI516 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL2245 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N98211 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ERU318 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ROU1670 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1564 | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N441WT | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N269AF | — | — → — | 2026-08-09 14:30 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | JBU1783 | — | — → — | 2026-08-09 14:29 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N907JW | — | — → — | 2026-08-09 14:29 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N13732 | — | — → — | 2026-08-09 14:28 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | VOI100 | — | — → — | 2026-08-09 14:28 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N7819U | — | — → — | 2026-08-09 14:28 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | BPX287 | — | — → — | 2026-08-09 14:28 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N46265 | — | — → — | 2026-08-09 14:27 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | CXK1104 | — | — → — | 2026-08-09 14:26 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N311CK | — | — → — | 2026-08-09 14:25 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1929 | — | — → — | 2026-08-09 14:25 | ACTIVE | — | flags=INBOUND_CUBA |
