↗ Air Movements 3,438
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | VOC4000 | — | — → — | 2026-08-17 16:13 | ACTIVE | ⛔ | flags=WATCH_CALLSIGN,INBOUND_CUBA |
| OVERFLIGHT | KAP2296 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | PFA344 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | 43171 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1592 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY1215 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3858 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N500AF | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | WUP669 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1153 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU725 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1990 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1575 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1099 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ROKT21 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1250 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIV1380 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N365AT | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N145CH | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N9844S | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ERU829 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | POE513 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N311RG | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1593 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | JSX1120 | — | — → — | 2026-08-17 16:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MCELT | — | — → — | 2026-08-17 16:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | TAI422 | — | — → — | 2026-08-17 16:11 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N5223R | — | — → — | 2026-08-17 16:09 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SFY558 | — | — → — | 2026-08-17 16:09 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AAL323 | — | — → — | 2026-08-17 16:08 | ACTIVE | — | flags=IN_TIGHT_BBOX |
