↗ Air Movements 3,438
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | DAL1512 | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT2030 | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU21 | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1283 | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1529 | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | POE513 | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJA925 | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N1598W | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N210SS | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY1314 | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA216 | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOC4000 | — | — → — | 2026-08-23 16:00 | ACTIVE | ⛔ | flags=WATCH_CALLSIGN |
| OVERFLIGHT | N560BL | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | CFANJ | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | HGE1 | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1575 | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJA978 | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MAD406 | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY1235 | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIR91U | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | TAI422 | — | — → — | 2026-08-23 16:00 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AAL2946 | — | — → — | 2026-08-23 15:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N5280R | — | — → — | 2026-08-23 15:54 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| POSITION | — Conviasa (Venezuela state carrier) |
— | — → — | 2026-08-22 08:10 | NO_STATE_VECTOR | — | — |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-08-22 08:10 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-08-22 08:10 | NO_STATE_VECTOR | — | — |
| POSITION | — Aviacon Zitotrans |
— | — → — | 2026-08-22 08:10 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-08-22 08:10 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-08-22 08:10 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | MXY855 | — | — → — | 2026-08-22 08:10 | ACTIVE | — | flags=INBOUND_CUBA |
