↗ Air Movements 3,438
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | TPA4222 | — | — → — | 2026-08-27 15:39 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | ERU846 | — | — → — | 2026-08-27 15:39 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N766LA | — | — → — | 2026-08-27 15:38 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | CMP471 | — | — → — | 2026-08-27 15:38 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | SHH813 | — | — → — | 2026-08-27 15:38 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N11540 | — | — → — | 2026-08-27 15:38 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | WJA2566 | — | — → — | 2026-08-27 15:37 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | JBU1770 | — | — → — | 2026-08-27 15:37 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| POSITION | — Conviasa (Venezuela state carrier) |
— | — → — | 2026-08-26 15:24 | NO_STATE_VECTOR | — | — |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-08-26 15:24 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-08-26 15:24 | NO_STATE_VECTOR | — | — |
| POSITION | — Aviacon Zitotrans |
— | — → — | 2026-08-26 15:24 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-08-26 15:24 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-08-26 15:24 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | TGICE | — | — → — | 2026-08-26 15:24 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N71PR | — | — → — | 2026-08-26 15:24 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N124PM | — | — → — | 2026-08-26 15:24 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU768 | — | — → — | 2026-08-26 15:24 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N286BG | — | — → — | 2026-08-26 15:24 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AAL1505 | — | — → — | 2026-08-26 15:24 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1120 | — | — → — | 2026-08-26 15:24 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N44KA | — | — → — | 2026-08-26 15:24 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LXJ426 | — | — → — | 2026-08-26 15:24 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI3553 | — | — → — | 2026-08-26 15:24 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1358 | — | — → — | 2026-08-26 15:24 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1231 | — | — → — | 2026-08-26 15:24 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N77SC | — | — → — | 2026-08-26 15:24 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | XBLVH | — | — → — | 2026-08-26 15:24 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOC4000 | — | — → — | 2026-08-26 15:24 | ACTIVE | ⛔ | flags=WATCH_CALLSIGN |
| OVERFLIGHT | EJA833 | — | — → — | 2026-08-26 15:24 | ACTIVE | — | flags=INBOUND_CUBA |
