↗ Air Movements 3,438
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | GPD171 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2017 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1066 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ROU1670 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N864VL | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT2925 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MXY504 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | CAO1165 | — | — → — | 2026-09-09 14:13 | ACTIVE | ⛔ | flags=WATCH_COUNTRY |
| OVERFLIGHT | UAE2J | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | PDT5924 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL968 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ENY3638 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | TAI569 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N6384J | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N222RP | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2347 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1976 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT1482 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ERU329 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1601 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N22BV | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIV2281 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2516 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | PFA316 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N818LL | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N8359L | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | JBU2695 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU8620 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AVA043 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N80298 | — | — → — | 2026-09-09 14:13 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
