↗ Air Movements 3,438
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| POSITION | — Conviasa (Venezuela state carrier) |
— | — → — | 2026-09-11 15:53 | NO_STATE_VECTOR | — | — |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-09-11 15:53 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-09-11 15:53 | NO_STATE_VECTOR | — | — |
| POSITION | — Aviacon Zitotrans |
— | — → — | 2026-09-11 15:53 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-09-11 15:53 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-09-11 15:53 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | CYO812 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJA990 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LFA562 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AMX440 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU21 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LFA558 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | FFT2683 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N630WB | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N613HK | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT4646 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT9311 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJA449 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1576 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI3515 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | XBSJK | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N17113 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA4265 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VM714 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | 43171 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT1286 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N2DF | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JIA5021 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N711WK | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1099 | — | — → — | 2026-09-11 15:53 | ACTIVE | — | flags=INBOUND_CUBA |
