↗ Air Movements 3,438
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | VOI3533 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2151 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ENY3413 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT2792 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2355 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N445VL | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1341 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1123 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | XARJC | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N975GV | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N342CD | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N27CS | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | UAL2759 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL2206 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIR5C | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | PPCOA | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | PSCAO | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | XBPXP | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FDX205 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | ARE4408 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | SWA1608 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | ERU854 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N642MM | — | — → — | 2026-09-11 18:28 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | DAL1870 | — | — → — | 2026-09-11 18:27 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N204EH | — | — → — | 2026-09-11 18:27 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | OZN1 | — | — → — | 2026-09-11 18:26 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ROU1805 | — | — → — | 2026-09-11 18:26 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | BOV762 | — | — → — | 2026-09-11 18:26 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N304DK | — | — → — | 2026-09-11 18:26 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N6665B | — | — → — | 2026-09-11 18:25 | ACTIVE | — | flags=INBOUND_CUBA |
