↗ Air Movements 3,438
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | FDX204 | — | — → — | 2026-09-12 11:02 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | ERU894 | — | — → — | 2026-09-12 11:01 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | CSB7715 | — | — → — | 2026-09-12 11:00 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| POSITION | — Conviasa (Venezuela state carrier) |
— | — → — | 2026-09-11 18:30 | NO_STATE_VECTOR | — | — |
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-09-11 18:30 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-09-11 18:30 | NO_STATE_VECTOR | — | — |
| POSITION | — Aviacon Zitotrans |
— | — → — | 2026-09-11 18:30 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-09-11 18:30 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-09-11 18:30 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | RPA4471 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | KOW201 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU658 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2412 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N723ND | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA2274 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT1537 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N257H | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI3503 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MXY833 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI5586 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOC4001 | — | — → — | 2026-09-11 18:29 | ACTIVE | ⛔ | flags=WATCH_CALLSIGN |
| OVERFLIGHT | MXY2721 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N577QS | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | JTL12 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1620 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N2175T | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | SNC201 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N900HS | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | C2007 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AWI7371 | — | — → — | 2026-09-11 18:29 | ACTIVE | — | flags=INBOUND_CUBA |
