↗ Air Movements 3,438
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-09-14 16:30 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-09-14 16:30 | NO_STATE_VECTOR | — | — |
| POSITION | — Aviacon Zitotrans |
— | — → — | 2026-09-14 16:30 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-09-14 16:30 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-09-14 16:30 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | VJA603 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N441UC | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LXJ399 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL969 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N595TM | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N355US | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N193PP | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3697 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ENY3814 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU183 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1747 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1575 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1153 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N357CC | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N818KF | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1643 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VXP532 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIV2167 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJA239 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI1048 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA708 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3245 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N520TR | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | RPA3606 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1102 | — | — → — | 2026-09-14 16:30 | ACTIVE | — | flags=INBOUND_CUBA |
