↗ Air Movements 3,438
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| POSITION | — US Navy (NAS Jacksonville / Mayport) |
— | — → — | 2026-09-19 15:00 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF — Special Air Mission, 89th Airlift Wing (Joint Base Andrews) |
— | — → — | 2026-09-19 15:00 | NO_STATE_VECTOR | — | — |
| POSITION | — Aviacon Zitotrans |
— | — → — | 2026-09-19 15:00 | NO_STATE_VECTOR | — | — |
| POSITION | — USAF |
— | — → — | 2026-09-19 15:00 | NO_STATE_VECTOR | — | — |
| POSITION | — Conviasa |
— | — → — | 2026-09-19 15:00 | NO_STATE_VECTOR | — | — |
| OVERFLIGHT | AAL1603 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | DAE5455 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N38HD | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL1976 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJA798 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ERU941 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL683 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N1526V | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | EJA570 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2531 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LFA323 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N824KS | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | KAP2 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2536 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N283CP | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JRE283 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | POE595 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT1046 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL2001 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N118DM | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | NJM919 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N64823 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | SWA345 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAY407 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU69 | — | — → — | 2026-09-19 15:00 | ACTIVE | — | flags=INBOUND_CUBA |
