↗ Air Movements 3,473
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | FFT1659 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N400PB | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1857 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N228MV | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ENY4296 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AMX516 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N858D | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | GPD153 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIV1022 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N116FE | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N563MA | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AAL2644 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1218 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JRE855 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA3041 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA102 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N2GQ | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | CNS519 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1377 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | MXY606 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | EJA953 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA204 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | ENY4091 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | KLM627 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | WIN201 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1196 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N919WT | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N9834C | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL492 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | TOM048 | — | — → — | 2026-05-19 17:55 | ACTIVE | — | flags=IN_TIGHT_BBOX |
