↗ Air Movements 3,466
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | TAI311 | — | — → — | 2026-05-25 20:59 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AAL438 | — | — → — | 2026-05-25 20:59 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | JBU1158 | — | — → — | 2026-05-25 20:59 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N350PH | — | — → — | 2026-05-25 20:59 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | ENY4072 | — | — → — | 2026-05-25 20:59 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OBSERVATION | ADSB-MILCHECK |
CUBA-AOR — |
— → — | ACTIVE | — | Mode-A ADS-B Exchange military cross-check 2026-05-24 (globe.adsbexchange.com, Cuba/Caribbean/SE-US view, 439 aircraft on screen): traffic o… | |
| OBSERVATION | HAV-AIRSWEEP |
HAV Jose Marti Intl (Havana) |
— → — | ACTIVE | — | Mode-A air sweep 2026-05-24: HAV arrivals+departures ALL civilian scheduled (US: American/Delta/Southwest/World Atlantic/Air Cargo; ES: Air … | |
| DEPARTURE | CU360 |
HAV Jose Marti Intl (Havana) |
— → EZE | ACTIVE | — | Cubana de Aviacion Il-96 long-haul HAV->Buenos Aires (state airline). Routine scheduled. | |
| OVERFLIGHT | VIV7061 | — | — → — | 2026-05-24 04:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VIV1024 | — | — → — | 2026-05-24 04:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2936 | — | — → — | 2026-05-24 04:44 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LRC660 | — | — → — | 2026-05-24 04:44 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AVA119 | — | — → — | 2026-05-24 04:44 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | LXJ612 | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL3104 | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL1740 | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA865 | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N846RD | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | PJC35 | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2271 | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N1386H | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N599RL | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | JBU163 | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N52PM | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VOI3591 | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | HRT239 | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JBU1748 | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | AAL2775 | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | VXP239 | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | UAL2326 | — | — → — | 2026-05-22 15:12 | ACTIVE | — | flags=INBOUND_CUBA |
