↗ Air Movements 3,466
arrivals · departures · overflights · transponder events
| Type | Callsign / Aircraft | Airport | Route | Time (UTC) | Transponder | Sanctions | Notes |
|---|---|---|---|---|---|---|---|
| OVERFLIGHT | N899AA | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | CNS12 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | LXJ577 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JRE864 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N628RA | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N560GR | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | DAL1747 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N3003Q | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | N896BL | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA2319 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N497LA | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | LXJ501 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N993CE | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | XBBWA | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | LFA518 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | AAL1503 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1269 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | FFT2748 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA2476 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N2368P | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=LOITER_CANDIDATE,INBOUND_CUBA |
| OVERFLIGHT | GXA6122 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | DAL1656 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | AAL1558 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | SWA923 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | UAL1194 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | FFT125 | — | — → — | 2026-05-26 16:31 | ACTIVE | — | flags=IN_TIGHT_BBOX |
| OVERFLIGHT | N27TZ | — | — → — | 2026-05-25 20:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | JSX1124 | — | — → — | 2026-05-25 20:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | N10EM | — | — → — | 2026-05-25 20:59 | ACTIVE | — | flags=INBOUND_CUBA |
| OVERFLIGHT | SWA1342 | — | — → — | 2026-05-25 20:59 | ACTIVE | — | flags=INBOUND_CUBA |
