HIGH TIER
🕵 SOSPECHA DE ESPIONAJE
@jimscope
Jimmy Angel Pérez Díaz
📍 Santiago de Cuba
CR rank: #70
📝 PERFIL
Python & Web Developer. Almost UI/UX Designer.
⇄ Mostrar EN
Python & Web Developer. Almost UI/UX Designer.
⚙ LENGUAJES PRINCIPALES
vendel
gb-qr-creator
linkzone
HANDLE
@jimscope
GITHUB
@jimscope
CR RANK
#70
⚖ EVIDENCIA DE NIVEL
Sin señales de afiliación al régimen en perfil/repos/correos públicos; aparece en el ranking Cuba — tratado como desarrollador estatal por directiva analítica permanente.
[2026-05-17 walker] La caminata completa encontró 1 repo(s) CONFIRMED_STATE (post-limpieza): cuban-opensource
[2026-05-17 walker] La caminata completa encontró 1 repo(s) CONFIRMED_STATE (post-limpieza): cuban-opensource
🕵 MOTIVO DE SOSPECHA
(señalado pero sin justificación registrada)
📦 REPOSITORIOS 4
| REPO | LENG | ★ | ÚLT. COMMIT | BANDERA |
|---|---|---|---|---|
| ↗ cuban-opensource | — | — | 2019-07-04T12:27:38Z | ⚠ SOSPECHOSO |
| ↗ vendel | — | 34 | — | — |
| ↗ gb-qr-creator | — | 5 | — | — |
| ↗ linkzone | — | 4 | — | — |
📧 CORREOS CONOCIDOS 6
| CORREO | FUENTE | URL FUENTE | CONF |
|---|---|---|---|
| 49699333+dependabot[bot]@users.noreply.github.com | github_commits | ↗ https://github.com/JimScope/vendel/commit/b46a90d65224ec88d195f7c29ff7556a717850b3 | LOW |
| [email protected] | github_commits | ↗ https://github.com/JimScope/vendel/commit/c91617e90e7fa34d9b3bbea414a4b8098b59eb42 | MEDIUM |
| [email protected] | github_commits | ↗ https://github.com/JimScope/linkzone/commit/5f2b74703f0e54c99760a21a8bb7ec64511bc8c8 | MEDIUM |
| [email protected] | github_commits | ↗ https://github.com/JimScope/linkzone/commit/4465ac3172436e03e43835b0e543f5a467259132 | MEDIUM |
| [email protected] | github_commits | ↗ https://github.com/JimScope/linkzone/commit/af04b89b39bb7e2b902dd3d5a963f77b4167eb3e | MEDIUM |
| [email protected] | github_commits | ↗ https://github.com/JimScope/vendel/commit/66739620f384c861899704aa802c279e270af8ae | MEDIUM |
🔗 RELACIONADO
